DISTRICT AD15
2020 Census Population
Name | Count | Percent |
---|---|---|
Total Population | 517,097 | 100.00% |
Hispanic or Latino | 130,643 | 25.26% |
Not Hispanic or Latino (NH) | 386,454 | 74.74% |
NH Population of one race | 353,673 | 68.40% |
NH White alone | 185,009 | 35.78% |
NH Black or African American alone | 60,857 | 11.77% |
NH Asian alone | 100,159 | 19.37% |
NH American Indian and Alaska Native alone | 1,005 | 0.19% |
NH Native Hawaiian and Other Pacific Islander alone | 1,740 | 0.34% |
NH Some Other Race alone | 4,903 | 0.95% |
NH Population of two or more races | 32,781 | 6.34% |
2020 Census Voting Age Population
Name | Count | Percent |
---|---|---|
Total Voting Age Population (VAP) | 423,788 | 100.00% |
VAP Hispanic or Latino | 95,920 | 22.63% |
VAP Not Hispanic or Latino (NH) | 327,868 | 77.37% |
VAP NH Population of one race | 306,307 | 72.28% |
VAP NH White alone | 162,149 | 38.26% |
VAP NH Black or African American alone | 50,718 | 11.97% |
VAP NH Asian alone | 87,446 | 20.63% |
VAP NH American Indian and Alaska Native alone | 834 | 0.20% |
VAP NH Native Hawaiian and Other Pacific Islander alone | 1,395 | 0.33% |
VAP NH Some Other Race alone | 3,765 | 0.89% |
VAP NH Population of two or more races | 21,561 | 5.09% |
2020 Census Housing Occupancy Status
Name | Count | Percent |
---|---|---|
Total Housing Units | 204,709 | 100.00% |
Occupied | 192,539 | 94.05% |
Vacant | 12,170 | 5.95% |
2020 Census Group Quarters Population
Name | Count | Percent |
---|---|---|
Total Group Quarters Population: | 24,239 | 100.00% |
Institutionalized population: | 1,510 | 6.23% |
Correctional facilities for adults | 477 | 1.97% |
Juvenile facilities | 44 | 0.18% |
Nursing facilities/Skilled-nursing facilities | 989 | 4.08% |
Other institutional facilities | 0 | 0.00% |
Noninstitutionalized population: | 22,729 | 93.77% |
College/University student housing | 15,421 | 63.62% |
Military quarters | 0 | 0.00% |
Other noninstitutional facilities | 7,308 | 30.15% |
Counties In District
Name | Count | Percent |
---|---|---|
Alameda | 255,987 | 15.22% |
Contra Costa | 261,110 | 22.40% |
Places In District
Name | Count | Percent |
---|---|---|
ALAMEDA: Albany(C) | 20,271 | 100.00% |
ALAMEDA: Berkeley(C) | 124,321 | 100.00% |
ALAMEDA: Emeryville(C) | 12,905 | 100.00% |
ALAMEDA: Oakland(C) | 87,220 | 19.79% |
ALAMEDA: Piedmont(C) | 11,270 | 100.00% |
CONTRA COSTA: Bayview(U) | 1,782 | 100.00% |
CONTRA COSTA: East Richmond Heights(U) | 3,460 | 100.00% |
CONTRA COSTA: El Cerrito(C) | 25,962 | 100.00% |
CONTRA COSTA: El Sobrante(U) | 15,204 | 97.94% |
CONTRA COSTA: Hercules(C) | 26,016 | 100.00% |
CONTRA COSTA: Kensington(U) | 5,428 | 100.00% |
CONTRA COSTA: Montalvin Manor(U) | 3,099 | 100.00% |
CONTRA COSTA: North Richmond(U) | 4,175 | 100.00% |
CONTRA COSTA: Pinole(C) | 19,022 | 100.00% |
CONTRA COSTA: Richmond(C) | 116,448 | 100.00% |
CONTRA COSTA: Rollingwood(U) | 3,015 | 100.00% |
CONTRA COSTA: San Pablo(C) | 32,127 | 100.00% |
CONTRA COSTA: Tara Hills(U) | 5,364 | 100.00% |
CONTRA COSTA: Remainder of Contra Costa(R) | 8 | 0.08% |